Pricing
Deploy apps, databases, storage, and edge on flowbit. Start free and scale as your team and traffic grow.
Free
Best for trying flowbit and side projects
$0/ month
Includes:
- 1 project, 1 member
- Web Services with git-push deploys
- 1 shared managed Postgres database
- 1 GB Object Storage
- Cloud Shell (limited hours)
- Edge Functions (limited invocations)
- AI Gateway preview access
- Logs retained for 3 days
- Community support
Most popularGet Pro
Pro
Best for developers shipping to production
$20/ month
Everything in Free, and:
- Unlimited projects
- Autoscaling Web Services + custom domains
- Managed Databases with daily backups
- 100 GB Object Storage
- Edge Functions at scale
- Always-on Cloud Shell workspace
- Observability: Metrics, Tracing, Alerts, 30-day Logs
- Secrets & Env vault
- Email support
Team
Best for teams building together
$49/ month
Everything in Pro, and:
- Up to 20 members with Roles
- Workspace Chat & shared projects
- Instance Runners & private Networking
- Audit logs
- Higher usage limits & concurrency
- Basic single sign-on (SSO)
- Priority support
Enterprise
Best for organizations at scale
Custom
Everything in Team, and:
- SAML SSO & SCIM provisioning
- Role-based access control
- Self-hosted / dedicated deployments
- SOC 2, data residency & custom SLAs
- Dedicated onboarding & account manager
- Custom security review
Compare plans
| Compare features | Free | Pro | Team | Enterprise |
|---|---|---|---|---|
| Projects & Deployments | ||||
| Projects | 1 | Unlimited | Unlimited | Unlimited |
| Git-push & Docker deploys | Included | Included | Included | Included |
| Preview deployments | Not included | Included | Included | Included |
| Custom domains | Not included | Included | Included | Included |
| Build concurrency | 1 | 3 | 10 | Custom |
| Resources | ||||
| Web Services autoscaling | Not included | Included | Included | Included |
| Managed Databases | Shared | Dedicated | Dedicated | Dedicated + HA |
| Object Storage | 1 GB | 100 GB | 500 GB | Custom |
| Edge Functions | Limited | At scale | At scale | At scale |
| Cloud Shell | Limited | Always-on | Always-on | Always-on |
| Instance Runners | Not included | Not included | Included | Included |
| Private Networking | Not included | Not included | Included | Included |
| AI | ||||
| AI Gateway | Preview | Included | Included | Included |
| Model Marketplace | Not included | Included | Included | Included |
| Memory & Knowledge base | Not included | Included | Included | Included |
| Observability | ||||
| Metrics & dashboards | Not included | Included | Included | Included |
| Log retention | 3 days | 30 days | 90 days | Custom |
| Tracing | Not included | Included | Included | Included |
| Alerts | Not included | Included | Included | Included |
| Audit logs | Not included | Not included | Included | Included |
| Team & Security | ||||
| Members | 1 | 1 | 20 | Unlimited |
| Roles & permissions | Not included | Not included | Included | Included |
| Workspace Chat | Not included | Not included | Included | Included |
| Secrets & Env vault | Not included | Included | Included | Included |
| Single sign-on (SSO) | Not included | Not included | Basic | SAML + SCIM |
| SOC 2 & data residency | Not included | Not included | Not included | Included |
| Support | ||||
| Support | Community | Priority | Dedicated | |
| Onboarding | Not included | Not included | Not included | Included |
| SLA | Not included | Not included | Not included | Custom |

